Jeep Cherokee (XJ) 1997 - 2001 Fuse & Relay Information
Power distribution center (Located under the hood.) |
||
FUSE / RELAY |
FUSE / RELAY |
CIRCUIT INFORMATION |
16 | Underhood lamp, transmission control module,
radio & interior lights Looking down at PDC from front of vehicle: Bottom right mini fuse is #16. |
|
17 | O2 downstream relay fuse | |
18 | Coil rail & injectors Top one in column is #18. |
|
19 | Headlamp switch & data connector Located to the left of #16. |
|
20 | Combination flasher | |
22 | Fuel pump relay | |
23 | Brakelamp switch | |
25 | Fog lamp relay | |
26 | Power amplifier |
Junction / Fuse Block (Located inside kick panel.) |
||
FUSE |
FUSE |
CIRCUIT INFORMATION |
1 | 25 Amp | Power outlet - Located top left column in fuse bank. |
2 | 25 Amp | Cigar lighter |
3 | 10 Amp | Left headlamp |
4 | 10 Amp | Left headlamp |
5 | 10 Amp | Right headlamp |
6 | 5 Amp | Dash lights (switches, controls, gauge cluster) |
7 | 10 Amp | License light & the left side turn, parking, marker and tail lamp |
8 | - - - | Spare Fuse |
9 | 10 Amp | Compass, sentry key, headlamp delay module, instrument cluster |
10 | 15 Amp | Transmission range sensor, duty cycle evap/purge solenoid, radiator fan relay, a/c clutch relay, o2 sensor up/downstream relays, back up lamp switch |
11 | 20 Amp | Transmission control module, powertrain control module, automatic shutdown relay, fuel pump relay |
12 | 10 Amp | Instrument cluster, combination flasher |
13 | - - - | Spare Fuse |
14 | 10 Amp | Power mirrors, rear defogger & switch - Located bottom left column in fuse bank. |
15 | 25 Amp | Passenger power lock/window switch - Located top right column in fuse bank. |
16 | 10 Amp | Cargo lamp/switch, courtesy lamps, radio, instrument cluster, underhood lamp, transmission control module |
17 | 15 Amp | Radio |
18 | 10 Amp | Power mirror switch, driver power window/lock switch, heated seats |
19 | 10 Amp | Starter motor relay |
20 | 15 Amp | Trailer tow harness & trailer turn relays |
21 | 15 Amp | Horn(s) |
22 | 20 Amp | Rear wiper switch & motor |
23 | 10 Amp | Right side marker, turn, parking and tail lights |
24 | - - - | Spare Fuse |
25 | 15 Amp | Shift lock solenoid, a/c heater control, abs controller, abs controller relay, blower motor relay, blend door actuator |
26 | 10 Amp | Airbag control module |
27 | 10 Amp | Airbag control module -Located bottom right column in fuse bank. |
28 | 25 Amp | Driver & Passenger side power door locks & power windows |
29 | 25 Amp | Power & heated seats |
30 | 20 Amp | Front wiper & washer |
Many thanks to CaptBrokly for the photos from his 2000 XJ's Power Distribution Center and Fuse Box!
If you have pics of your own repairs or can suggest other methods - please contribute your ideas (and pictures) to this article!
Revised on:
August 12th, 2012 |